KubeMQ Targets
Category | Target | Kind | Configuration |
Cache | ​ | ​ | ​ |
​ | cache.redis | ||
​ | cache.memcached | ||
​ | cache.hazelcast | ||
Stores/db | ​ | ​ | ​ |
​ | stores.postgres | ||
​ | stores.mysql | ||
​ | stores.mssql | ||
​ | stores.mongodb | ||
​ | stores.elastic-search | ||
​ | stores.cassandra | ||
​ | stores.couchbase | ||
​ | stores.cockroach | ||
​ | stores.stores.percona | ||
​ | stores.aerospike | ||
​ | stores.rethinkdb | ||
Messaging | ​ | ​ | ​ |
​ | messaging.kafka | ||
​ | messaging.nats | ||
​ | messaging.rabbitmq | ||
​ | messaging.mqtt | ||
​ | messaging.activemq | ||
​ | messaging.ibmmq | ||
Storage | ​ | ​ | ​ |
​ | storage.minio | ||
Serverless | ​ | ​ | ​ |
​ | serverless.openfaas | ||
Http | ​ | ​ | ​ |
​ | Http | http |
Category | Target | Kind | Configuration |
Cache | ​ | ​ | ​ |
​ | gcp.cache.redis | ||
​ | gcp.cache.memcached | ||
Stores/db | ​ | ​ | ​ |
​ | gcp.stores.postgres | ||
​ | gcp.stores.mysql | ||
​ | gcp.bigquery | ||
​ | gcp.bigtable | ||
​ | gcp.firestore | ||
​ | gcp.spanner | ||
​ | gcp.firebase | ||
Messaging | ​ | ​ | ​ |
​ | gcp.pubsub | ||
Storage | ​ | ​ | ​ |
​ | gcp.storage | ||
Serverless | ​ | ​ | ​ |
​ | gcp.cloudfunctions | ||
​ | ​ | ​ | ​ |
Category | Target | Kind | Configuration |
Stores/db | ​ | ​ | ​ |
​ | aws.athena | ||
​ | aws.dynamodb | ||
​ | aws.elasticsearch | ||
​ | aws.keyspaces | ||
​ | aws.rds.mariadb | ||
​ | aws.rds.mssql | ||
​ | aws.rds.mysql | ||
​ | aws.rds.postgres | ||
​ | aws.rds.redshift | ||
​ | aws.rds.redshift.service | ||
Messaging | ​ | ​ | ​ |
​ | aws.amazonmq | ||
​ | aws.msk | ||
​ | aws.kinesis | ||
​ | aws.sqs | ||
​ | aws.sns | ||
Storage | ​ | ​ | ​ |
​ | aws.s3 | ||
Serverless | ​ | ​ | ​ |
​ | aws.lambda | ||
Other | ​ | ​ | ​ |
​ | aws.cloudwatch.logs | ||
​ | aws.cloudwatch.events | ||
​ | aws.cloudwatch.metrics |
Category | Target | Kind | Configuration |
Stores/db | ​ | ​ | ​ |
​ | azure.stores.azuresql | ||
​ | azure.stores.mysql | ||
​ | azure.stores.postgres | ||
Storage | ​ | ​ | ​ |
​ | azure.storage.blob | ||
​ | azure.storage.files | ||
​ | azure.storage.queue | ||
EventHubs | ​ | ​ | ​ |
​ | azure.eventhubs | ||
ServiceBus | ​ | ​ | ​ |
​ | azure.servicebus |
In bindings configuration, KubeMQ Bridges supports middleware setting for each pair of source and target bindings.
These properties contain middleware information settings as follows:
KubeMQ Bridges supports level based logging to console according to as follows:
Property | Description | Possible Values |
log_level | log level setting | "debug","info","error" |
​ | ​ | "" - indicate no logging on this bindings |
An example for only error level log to console:
bindings:
- name: sample-binding
properties:
log_level: error
sources:
......
KubeMQ Bridges supports Retries' target execution before reporting of error back to the source on failed execution.
Retry middleware settings values:
Property | Description | Possible Values |
retry_attempts | how many retries before giving up on target execution | default - 1, or any int number |
retry_delay_milliseconds | how long to wait between retries in milliseconds | default - 100ms or any int number |
retry_max_jitter_milliseconds | max delay jitter between retries | default - 100ms or any int number |
retry_delay_type | type of retry delay | "back-off" - delay increase on each attempt |
​ | ​ | "fixed" - fixed time delay |
​ | ​ | "random" - random time delay |
An example for 3 retries with back-off strategy:
bindings:
- name: sample-binding
properties:
retry_attempts: 3
retry_delay_milliseconds: 1000
retry_max_jitter_milliseconds: 100
retry_delay_type: "back-off"
sources:
......
Last modified 2yr ago